Quarterly Performance Reports
HUD will regularly conduct evaluations of Richland County's flood recovery actions with regard to the CDBG-DR grant. These quarterly performance reports will be made available here for public use once they are provided from HUD to Richland County Community Development.
- October 31, 2016-December 31, 2016
- January 1, 2017-March 31, 2017
- April 1, 2017-June 30, 2017
- July 1, 2017-September 30, 2017
- October 1, 2017- December 31, 2017
- January 1, 2018- March 31, 2018
- April 1, 2018-June 30, 2018
- July 1, 2018-September 30, 2018
- October 1, 2018-December 31, 2018
- January 1, 2019-March 31, 2019
- April 1, 2019-June 30, 2019
- July 1, 2019-September 30, 2019
- October 1, 2019-December 31, 2019
- January 1, 2020-March 31, 2020
- April 1, 2020-June 30, 2020
- July 1, 2020-September 30, 2020
- October 1, 2020-December 31, 2020
- January1, 2021-March 31, 2021